Leesburg | | Office: | | 352-326-8282 | | Toll Free: | | 800-852-2262 | | Fax: | | 352-326-8114 | | Email: | | info@c21arrow.com |
|
 |
709 Properties Found. Page 1 of 71.
 | MLS# G4664944 $134,900 Leesburg, FL Lake County Year Built: 1975 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,420 Subdivision: HILLTOP UNIT #3 |
|
|
|
 | MLS# G4664939 $27,900 Leesburg, FL Lake County Year Built: 1960 | Type: Residential 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 907 Subdivision: HANSONS ADD NO 1 |
|
|
|
 | MLS# G4664926 $49,900 Lake Panasoffkee, FL Sumter County Year Built: 1989 | Type: Residential 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 1,296 Subdivision: OLIVEPALM COMMUNITY UNR |
|
|
|
 | MLS# G4664909 $39,900 Unknown, FL Marion County Year Built: 1983 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,300 Subdivision: BELLEVIEW HEIGHTS |
|
|
|
 | MLS# G4664906 $62,900 Bushnell, FL Sumter County Year Built: 1968 | Type: Residential 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 1,674 Subdivision: HOLIDAY SHORES UNIT 3 |
|
|
|
 | MLS# G4664876 $57,900 Eustis, FL Lake County Year Built: 1975 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,569 Subdivision: LAKE JOANNA HEIGHTS |
|
|
|
 | MLS# G4664827 $19,900 Wildwood, FL Sumter County Year Built: 1980 | Type: Multi-Unit Sq.Ft.: 1,536 Subdivision: BRIDGES SUBD |
|
|
|
 | MLS# G4664826 $17,500 Wildwood, FL Sumter County Year Built: 1980 | Type: Multi-Unit Sq.Ft.: 1,536 Subdivision: BRIDGES SUBD |
|
|
|
 | MLS# G4664820 $244,900 Longwood, FL Seminole County Year Built: 1984 | Type: Residential Style: Ranch 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,178 Subdivision: WEKIVA CLUB ESTS SEC 05 |
|
|
|
 | MLS# G4664800 $124,900 Wildwood, FL Sumter County Year Built: 1985 | Type: Residential Style: Ranch 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,898 Subdivision: INDIAN OAKS SUBD |
|
|
|
The data on the page relating to listings of real estate for sale comes from the MidFlorida Regional MLS. Information is deemed reliable but is not guaranteed.
|
|
|