
Leesburg | | Office: | | 352-326-8282 | | | | Toll Free: | | 800-852-2262 | | | | Fax: | | 352-326-8114 | | | | Email: | | info@c21arrow.com | | |
|
200 Properties Found. Page 1 of 20.
 | MLS# W7529953 $87,900 Port Richey, FL Pasco County Year Built: 1979 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,338 Subdivision: FOREST LAKE ESTATES |
|
|
|
 | MLS# W7529952 $42,500 Spring Hill, FL Hernando County | Type: Developed Land Subdivision: INDIAN BAY COUNTRY HOMES UNREC |
|
|
|
 | MLS# W7529948 $61,900 Port Richey, FL Pasco County Year Built: 1963 | Type: Residential Style: Ranch 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 938 Subdivision: JASMINE LAKES NO 2-B |
|
|
|
 | MLS# W7529947 $56,900 Port Richey, FL Pasco County Year Built: 1980 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,210 Subdivision: TIMBER OAKS |
|
|
|
 | MLS# W7529946 $84,900 New Port Richey, FL Pasco County Year Built: 2005 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,176 Subdivision: LITTLE CREEK |
|
|
|
 | MLS# W7529941 $374,900 New Port Richey, FL Pasco County Year Built: 1980 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,656 Subdivision: GULF HARBORS WOODLANDS SEC 30B |
|
|
|
 | MLS# W7529945 $222,000 Port Richey, FL Pasco County Year Built: 1980 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,328 Subdivision: WEST PORT SUB UNIT 6 |
|
|
|
 | MLS# W7529944 $209,900 Spring Hill, FL Hernando County Year Built: 1992 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,124 Subdivision: ORCHARD PARK |
|
|
|
 | MLS# W7529940 $49,500 Spring Hill, FL Hernando County Year Built: 1980 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,184 Subdivision: SPRING HILL UNIT 5 |
|
|
|
 | MLS# W7529939 $250,000 Tampa, FL Hillsborough County | Type: Developed Land Subdivision: SOUTH TAMPA SUB |
|
|
|
The data on the page relating to listings of real estate for sale comes from the MidFlorida Regional MLS. Information is deemed reliable but is not guaranteed.
|
|
|